STANDINGS

Playoffs 2022


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T PD PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 (2) Buzzards 7 6 1 0 0 12 .857 39 5.57 12 1.71 1 0 2 0 38
2 (3) Rustlers 5 3 2 0 0 6 .600 16 3.20 19 3.80 0 1 0 1 30
3 (7) Team Players 4 2 2 0 0 4 .500 13 3.25 18 4.50 0 0 0 0 24
4 (1) Spurs 4 2 2 0 0 4 .500 11 2.75 11 2.75 0 0 0 1 14
5 (5) Flying Ps 3 1 2 0 0 2 .333 13 4.33 23 7.67 0 0 0 0 22
6 (4) Blazin Aces 3 1 2 0 0 2 .333 12 4.00 15 5.00 0 0 0 0 28
7 (8) Bears 2 0 2 0 0 0 .000 6 3.00 8 4.00 0 0 0 0 4
8 (6) Blues 2 0 2 0 0 0 .000 5 2.50 9 4.50 0 0 0 0 22

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesPD - Point DeducitonP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against